| Miles | Description |
| 0 | Trail start at Coyote Creek crossing in Coyote Hellyer County Park |
| 0.19 | Hellyer Avenue under-crossing |
| 0.20 | Bridge over Coyote Creek goes off to right to Palisade Dr. |
| 0.40 | Dirt paths to left lead to lake parking lot |
| 0.52 | Paved path on left leads to end of lake parking lot |
| 0.80 | Paved path on left leads to east side of lake |
| 0.85 | Highway 101 under-crossing |
| 0.89 | Path on left to disk golf course, shady trail ahead |
| 0.99 | Start of dirt section of trail |
| 1.02 | End of dirt section of trail, hill begins on left |
| 1.03 | Small dam on creek, next to trail on right |
| 1.24 | Landslide area on left, see ridge above |
| 1.27 | Dip in trail, sunnier |
| 1.56 | Trail turns to right, then rises up, with view of hills, open fields, industrial bldgs. |
| 1.69 | Begin oak-shaded section |
| 1.73 | See stairs down to creek on opposite bank |
| 1.89 | Path to parking lot of industrial bldg. on left, path next to hill. |
| 1.92 | End of hill |
| 2.10 | See huge warehouse on the left |
| 2.21 | Dirt path down to the creek on right |
| 2.34 | Bridge to Shady Oaks Park on right |
| 2.50 | Dip in trail, formed by drain, forms path to Cisco parking lot on left |
| 2.75 | Industrial bldgs end, open fields begin |
| 2.90 | Silicon Valley Blvd. under-crossing |
| 2.98 | Bridge over Coyote Creek, exit to Piercy Road on left |
| 3.04 | Large dirt parking lot and trail entrance |
| Trail drops down to creek, wide pool in creek fed by stream | |
| 3.16 | Trail rises up again |
| 3.24 | Old orchard, 101 on the right, scattered oaks provide shade |
| 3.62 | Fence on right, restoration area, wide part of creek below on the left |
| 3.70 | Levee trail between percolation basins on the left |
| 3.79 | Turn left at open field |
| 3.96 | Call box, turn right, abandoned orchard |
| 4.20 | End of Eden Park Place, trail parallels the road |
| 4.27 | Opening in fence to Eden Park Place |
| 4.36 | Opening in fence to Eden Park Place |
| 4.59 | Intersection of Silicon Valley Blvd. and Eden Park Place |
| 4.62 | Silicon Valley Blvd. under-crossing |
| 4.69 | Trail entry at south side of Silicon Valley Blvd. |
| 4.70 | Bridge over overflow channel to open field on right |
| 5.04 | Habitat restoration area on the left |
| 5.07 | Bridge over overflow channel to open field on right |
| 5.29 | Begin Hwy 85 freeway under-crossings |
| 5.41 | End of Hwy 101 freeway under-crossings |
| 5.47 | Drinking fountain on right, suburbs begin on right, creek and pond on left |
| Forsum Road on right, old oaks provide scattered shade | |
| 5.82 | Metcalf Park, gravel path goes up levee on left, paved path follows park |
| Park lawn ends, trail runs close to Forsum Road | |
| 6.28 | Parking lot on Monterey Hwy for the park and trail |
| 6.37 | Paved trail joins levee trail, bench on bank above water ski pond |
| 6.46 | Boat dock on pond, bench, picnic table, beyond is gate to launching ramp on pond |
| 6.65 | Cross bridge over creek, ahead is Parkway Lakes, turn right at fence |
| 6.72 | Stop at Metcalf Road, crosswalk crosses road, Metcalf substation and Coyote Ranch Rd. on left |
| 7.28 | Big open field on left, can see east hills, end of Metcalf substatiion |
| 7.42 | Trail drops slightly, enters shady portion |
| 7.57 | Intersection with road to Coyote Ranch, turn left onto road, equestrian trail goes ahead through field |
| 7.63 | Coyote Ranch entrance, turn right |
| 7.75 | Start of fenced schutzhund dog club area on right |
| 7.83 | Entrance to dog area, trail crosses canal, trail branches right |
| 7.94 | Drops down, crosses creek, then climbs back up to right |
| Large fishing pond on the left, trails drop down to pond, farms on the right. | |
| 8.33 | Trail turns left at corner of pond, dirt trail on right goes to Monterey Hwy, orchard ahead |
| 8.41 | Turn right, call box, horse crossing, drop down to creek crossing |
| 8.50 | Creek crossing, creek flows through culvert a few inches below trail surface, climb up |
| Turn right after creek crossing, 101 and field with low bushes on the left, trees on the right, | |
| 8.81 | Trail curves away from creek, open fields on both sides |
| 8.90 | Near creek again, more shade |
| 8.98 | Turn right, can see 101 going uphill |
| 9.12 | No shade, low vegetation, long stretch through open field |
| 9.58 | Near north end of Coyote Creek Golf Course, follow golf course north fence, grassy field on right |
| 9.70 | Turn left along west fence of golf course, creek overflow bed on right |
| Creek is beyond berm past overflow bed, old concrete structures in field on right. | |
| In and out of shade from tall sycamores and other trees | |
| 10.34 | Sycamore Rest Area, with tables, benches, hitching post, call box |
| 10.46 | Turn right at gate on Riverside Road, leads left to golf course, trail parallels road |
| 10.52 | Creek runs through pipes under the road |
| 10.83 | Cross Riverside Road, scattered trees, farms on right, marsh plants on left |
| 11.09 | Washed-out section of trail with small pond, bypassed by new section |
| 11.23 | Cross creek bridge |
| 11.23 | Go through field, marsh on right, dry grasslands on left |
| 11.59 | Turn right at embankment at edge of golf course |
| 11.82 | Turn left at levee by Ogier Quarry Pond |
| 11.98 | Turn right, Eucalyptus rest area on right, has shade, tables, call box |
| Wind through flat fields, then run parallel to pond on right | |
| 12.55 | Ogier Road intersection, stay on trail to left |
| 12.62 | Old RR flat car used as loading platform, hilly open field, marshland on left |
| 12.86 | Fenced pond on left, road on right |
| 12.97 | Intersection with road to SCCMAS model airplane skypark, trail crosses to right |
| 13.09 | Start of SCCMAS parking lot |
| 13.14 | End of SCCMAS parking lot, restrooms, turn left |
| Runs along end of SCCMAS runway, fence on left, don't stop | |
| 13.52 | Long curve to right, runs close to 101 on left, see creek on right |
| 13.90 | 101 under-crossing |
| Parallel dirt levee on left, beyond are open fields | |
| 14.32 | Intersection with bridge over canal on left |
| 14.58 | Walnut Rest Area and Sycamore Nature Trail ahead, turn left, old barn on right |
| 14.81 | Intersection with Sycamore Nature Trail, turn right |
| 14.84 | Cross long, wide bridge over Coyote Creek, beyond is intersection with dirt road (equestrian trail) |
| Trail winds through old orchard | |
| 15.03 | Path to Eagle View Drive, trail parallels street separated by fence, park service yard on left |
| 15.29 | End of trail at Morning Star Drive |
To get to Anderson Lake County Park, turn left onto Eagle View Drive, then an immediate right onto Malaguerra Ave. Follow the road to the park parking lot on the left. See here for a map of Anderson Lake County Park.